American Football Jersey

Width (A): Measure across the chest from side to side.
Length (B): Measure from the highest shoulder point to the bottom hem.
Sleeve (C): Measure from shoulder to sleeve edge.
CENTIMETERS
| Size | Width (A) | Length (B) | Sleeve (C) |
| 2XS | 51.5 | 70.4 | 21.7 |
| XS | 53.5 | 71.6 | 22.3 |
| S | 55.5 | 72.8 | 23 |
| M | 57.5 | 74 | 23.5 |
| L | 61.5 | 76.5 | 24.5 |
| XL | 65.5 | 79 | 25.7 |
| 2XL | 69.5 | 81.5 | 27 |
| 3XL | 73.5 | 84 | 28 |
| 4XL | 77.5 | 86.5 | 29.3 |
| 5XL | 81.5 | 89 | 30.6 |
| 6XL | 85.5 | 91.5 | 31.8 |
INCHES
| Size | Width (A) | Length (B) | Sleeve (C) |
| 2XS | 20.25 | 27.75 | 8.5 |
| XS | 21 | 28.25 | 8.75 |
| S | 21.37 | 28.63 | 9 |
| M | 22.63 | 29.13 | 9.25 |
| L | 24.25 | 30.13 | 9.63 |
| XL | 25.75 | 31.13 | 10.13 |
| 2XL | 27.38 | 32.13 | 10.63 |
| 3XL | 29 | 33.13 | 11 |
| 4XL | 30.50 | 34 | 11.50 |
| 5XL | 32.13 | 35 | 12 |
| 6XL | 33.63 | 36 | 12.50 |
Jersey Features
- Regular fit with a standard length
- Lightweight, moisture-wicking performance fabric
- Soft, premium-quality material
- Designed for both everyday wear and active use
- Unisex fit
- Tear-away care label for added comfort