Size Chart - Boxy Jersey

Boxy Jersey 

Size Chart

How to Measure 
Width (A): Measure across the chest from side to side.
Length (B): Measure from the highest shoulder point to the bottom hem.
Sleeve (C): Measure from shoulder to sleeve edge.

CENTIMETERS

 Size Width (A)  Length (B) Sleeve (C)
2XS 58 62 20.8
XS 60 63 21.4
S 62 64 22
M 64 65 22.6
L 68 67 23.8
XL 72 69 25
2XL 76 71 26.2
3XL 80 73 27.4
4XL 84 75 28.6
5XL 88 77 29.8
6XL 92 79 31


INCHES

 Size Width (A)  Length (B) Sleeve (C)
2XS 22.38 24.38 8.25
XS 23.63 24.75 8.38
S 24.38 25.25 8.63
M 25.25 25.63 8.87
L 26.75 26.38 9.38
XL 28.38 27.13 9.88
2XL 29.87 28 10.25
3XL 31.50 28.75 10.75
4XL 33.13 29.50 11.25
5XL 34.63 30.25 11.75
6XL 36.25 31.5 12.25

 

Jersey Features

    • Premium lightweight polyester fabric
    • Upper panel made from 100% recycled polyester
    • Relaxed unisex fit
    • Moisture-wicking performance fabric
    • Soft, breathable and comfortable
    • Custom printed, cut and sewn
    • Tear-away care label
    • Perfect for casual wear, sporting events and active lifestyles