AS Color Crop Top

How to Measure
Length (A): Measure from the highest shoulder point to the bottom hem.
Width (B): Measure across the chest from side to side.
CENTIMETERS
| Size | Length (A) | Width (B) |
| XS | 44 | 47.5 |
| S | 45 | 50 |
| M | 46.5 | 52.5 |
| L | 47.5 | 55 |
| XL | 48.5 | 57.5 |
INCHES
| Size | Length (A) | Width (B) |
| XS | 17.37 | 18.75 |
| S | 17.75 | 19.75 |
| M | 18.25 | 20.63 |
| L | 18.75 | 21.63 |
| XL | 19.13 | 22.63 |
Why You'll Love It
- Relaxed unisex fit
- Lightweight, breathable fabric
- Premium-quality construction
- Soft, comfortable feel
- Measurements taken with the garment laid flat
- Compare with your favourite jersey for the best fit
- Allow ±1" (2.5 cm) manufacturing tolerance